Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

was
122
bos
132
view more
cha
120
cle
110
view more
atl
115
ind
157
view more
tor
103
mia
118
view more
chi
119
nyk
120
view more
mil
88
orl
113
view more
bkn
86
phi
107
view more
den
126
mem
111
view more
phx
125
min
106
view more
lal
124
nop
108
view more
dal
86
okc
135
view more
det
95
sas
123
view more
uta
116
gsw
123
view more
hou
116
lac
105
view more
por
82
sac
121
view more

today ninjas of the night

LeBron James
SF,PF | LAL
VALUE 2.59
Bradley Beal
PG,SG | PHX
VALUE 2.09
Myles Turner
C | IND
VALUE 1.75
Amen Thompson
PG,SG,SF | HOU
VALUE 1.75
Payton Pritchard
PG,SG | BOS
VALUE 1.67

today breakout

JT Thor
PF | CHA
AVG -0.92 TDY 1.58 DIFF +2.5
LeBron James
SF,PF | LAL
AVG 0.33 TDY 2.59 DIFF +2.27
Bradley Beal
PG,SG | PHX
AVG -0.08 TDY 2.09 DIFF +2.17
Payton Pritchard
PG,SG | BOS
AVG -0.46 TDY 1.67 DIFF +2.13
Mouhamed Gueye
PF | ATL
AVG -0.88 TDY 1.21 DIFF +2.09

today STRUGGLE

Karl-Anthony Towns
PF,C | MIN
AVG 0.11 TDY -1.43 DIFF -1.53
Jonas Valanciunas
C | NOP
AVG -0.2 TDY -1.58 DIFF -1.38
Jaden McDaniels
SF,PF | MIN
AVG -0.41 TDY -1.74 DIFF -1.33
Trae Young
PG | ATL
AVG 0.18 TDY -1.07 DIFF -1.25
Shai Gilgeous-Alexander
PG,SG | OKC
AVG 0.97 TDY -0.27 DIFF -1.24

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
WAS 122 @ BOS 132
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
27 0.77 Patrick Baldwin Jr. SF,PF S5 33:23 17 4|7 0|7|7 0 2 1 0.54 6|11 1.00 1|1 1 0.01 2.19 0.44 -1.83 3.05 0.51 0.90 0.59 1.07
44 0.49 Eugene Omoruyi SF,PF 23:01 26 4|6 1|1|2 5 0 0 0.64 11|17 0.00 0|0 0 1.48 2.19 -1.49 0.47 -3.00 -1.30 3.76 0.00 2.33
59 0.33 Justin Champagnie SG,SF 20:47 9 0|2 1|6|7 3 2 1 0.44 4|9 1.00 1|1 0 -1.29 -1.70 0.44 -0.45 3.05 0.51 -0.51 0.59 2.33
89 -0.03 Jared Butler SG 30:51 22 2|4 1|1|2 7 1 1 0.47 9|19 1.00 2|2 4 0.82 0.24 -1.49 1.39 0.02 0.51 -0.31 1.18 -2.68
116 -0.23 Corey Kispert SG,SF S5 32:56 8 0|5 0|3|3 8 1 0 0.33 3|9 1.00 2|2 0 -1.46 -1.70 -1.11 1.85 0.02 -1.30 -1.88 1.18 2.33
167 -0.54 Anthony Gill PF,C S5 17:26 12 1|5 3|2|5 3 0 0 0.41 5|12 1.00 1|1 0 -0.81 -0.73 -0.33 -0.45 -3.00 -1.30 -1.13 0.59 2.33
173 -0.57 Johnny Davis SG,SF S5 26:35 6 0|0 0|1|1 2 2 0 0.60 3|5 0.00 0|0 3 -1.78 -1.70 -1.88 -0.91 3.05 -1.30 0.78 0.00 -1.43
220 -0.83 Deni Avdija SF,PF S5 30:43 9 1|5 0|3|3 2 0 1 0.27 3|11 1.00 2|2 1 -1.29 -0.73 -1.11 -0.91 -3.00 0.51 -3.21 1.18 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
5 1.67 Payton Pritchard PG,SG S5 43:43 38 4|6 1|8|9 12 0 0 0.71 15|21 1.00 4|4 2 3.43 2.19 1.21 3.69 -3.00 -1.30 6.59 2.36 -0.18
16 1.04 Svi Mykhailiuk SF S5 37:16 26 6|8 1|4|5 5 0 1 0.76 10|13 0.00 0|0 1 1.48 4.14 -0.33 0.47 -3.00 0.51 5.06 0.00 1.07
28 0.73 Neemias Queta C 19:30 19 0|0 3|6|9 1 0 6 0.72 8|11 0.75 3|4 3 0.33 -1.70 1.21 -1.37 -3.00 9.53 3.65 -0.66 -1.43
31 0.67 Luke Kornet C S5 27:07 11 0|0 3|5|8 5 0 3 0.80 4|5 1.00 3|3 0 -0.97 -1.70 0.83 0.47 -3.00 4.12 2.16 1.77 2.33
54 0.36 Jaden Springer PG,SG 20:02 7 1|2 0|2|2 0 3 1 0.50 2|4 1.00 2|2 1 -1.62 -0.73 -1.49 -1.83 6.08 0.51 0.08 1.18 1.07
69 0.18 Sam Hauser SF,PF S5 35:16 16 4|11 1|4|5 2 2 1 0.30 6|20 0.00 0|0 0 -0.15 2.19 -0.33 -0.91 3.05 0.51 -5.09 0.00 2.33
211 -0.79 Jordan Walsh SF S5 17:08 1 0|1 0|3|3 1 2 0 0.00 0|2 0.50 1|2 1 -2.60 -1.70 -1.11 -1.37 3.05 -1.30 -1.33 -1.85 1.07
247 -0.95 Xavier Tillman PF,C 05:48 9 1|1 1|0|1 0 0 0 1.00 4|4 0.00 0|1 1 -1.29 -0.73 -1.88 -1.83 -3.00 -1.30 2.82 -2.44 1.07
284 -1.08 JD Davison PG 10:26 1 0|1 0|3|3 2 1 0 0.00 0|2 0.50 1|2 1 -2.60 -1.70 -1.11 -0.91 0.02 -1.30 -1.33 -1.85 1.07
335 -1.39 Oshae Brissett SF,PF 15:36 4 0|1 0|2|2 1 1 3 0.33 2|6 0.00 0|3 3 -2.11 -1.70 -1.49 -1.37 0.02 4.12 -1.25 -7.31 -1.43
CHA 120 @ CLE 110
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 1.58 JT Thor PF S5 41:06 20 3|6 0|9|9 4 2 3 0.72 8|11 0.50 1|2 0 0.50 1.22 1.21 0.01 3.05 4.12 3.65 -1.85 2.33
17 1.01 Leaky Black SF,PF 32:02 11 2|2 0|6|6 5 2 1 1.00 4|4 1.00 1|1 0 -0.97 0.24 0.05 0.47 3.05 0.51 2.82 0.59 2.33
49 0.41 Nick Smith Jr. PG,SG 32:34 24 6|11 1|5|6 3 1 0 0.45 9|20 0.00 0|0 1 1.15 4.14 0.05 -0.45 0.02 -1.30 -0.98 0.00 1.07
75 0.14 Amari Bailey PG 21:38 11 1|2 4|1|5 5 2 0 0.40 4|10 1.00 2|2 1 -0.97 -0.73 -0.33 0.47 3.05 -1.30 -1.17 1.18 1.07
78 0.05 Bryce McGowens SG,SF S5 29:43 18 2|6 1|2|3 4 0 1 0.42 6|14 1.00 4|4 0 0.17 0.24 -1.11 0.01 -3.00 0.51 -1.09 2.36 2.33
130 -0.31 Tre Mann PG,SG S5 24:14 11 3|6 0|4|4 6 1 0 0.36 4|11 0.00 0|0 2 -0.97 1.22 -0.72 0.93 0.02 -1.30 -1.84 0.00 -0.18
235 -0.90 Aleksej Pokusevski PF,C 19:21 8 1|3 0|5|5 3 1 0 0.42 3|7 0.50 1|2 3 -1.46 -0.73 -0.33 -0.45 0.02 -1.30 -0.55 -1.85 -1.43
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
62 0.29 Jarrett Allen C S5 22:34 14 0|0 1|6|7 2 2 0 1.00 7|7 0.00 0|0 3 -0.48 -1.70 0.44 -0.91 3.05 -1.30 4.94 0.00 -1.43
90 -0.04 Max Strus SG,SF S5 30:35 14 4|6 3|7|10 11 0 0 0.41 5|12 0.00 0|0 3 -0.48 2.19 1.60 3.23 -3.00 -1.30 -1.13 0.00 -1.43
93 -0.07 Isaac Okoro SG,SF S5 29:03 11 3|4 0|3|3 6 0 0 0.50 3|6 1.00 2|2 0 -0.97 1.22 -1.11 0.93 -3.00 -1.30 0.12 1.18 2.33
98 -0.11 Georges Niang PF 22:34 16 4|7 0|1|1 1 0 0 0.66 6|9 0.00 0|0 0 -0.15 2.19 -1.88 -1.37 -3.00 -1.30 2.23 0.00 2.33
133 -0.34 Evan Mobley PF,C S5 25:24 14 0|1 3|3|6 5 0 0 0.38 5|13 1.00 4|4 0 -0.48 -1.70 0.05 0.47 -3.00 -1.30 -1.80 2.36 2.33
194 -0.71 Isaiah Mobley PF 16:14 11 1|3 2|1|3 0 1 0 0.55 5|9 0.00 0|1 1 -0.97 -0.73 -1.11 -1.83 0.02 -1.30 0.86 -2.44 1.07
249 -0.96 Damian Jones C 12:00 5 1|2 0|0|0 0 0 0 0.50 2|4 0.00 0|0 0 -1.95 -0.73 -2.27 -1.83 -3.00 -1.30 0.08 0.00 2.33
299 -1.15 Marcus Morris Sr. PF,C 18:48 7 1|4 1|2|3 0 0 0 0.33 3|9 0.00 0|0 1 -1.62 -0.73 -1.11 -1.83 -3.00 -1.30 -1.88 0.00 1.07
339 -1.54 Tristan Thompson PF 11:53 6 0|0 2|1|3 0 0 0 0.42 3|7 0.00 0|2 0 -1.78 -1.70 -1.11 -1.83 -3.00 -1.30 -0.55 -4.88 2.33
344 -1.92 Emoni Bates SF 29:25 7 1|5 0|3|3 3 0 0 0.25 3|12 0.00 0|0 6 -1.62 -0.73 -1.11 -0.45 -3.00 -1.30 -3.88 0.00 -5.18
ATL 115 @ IND 157
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
11 1.21 Mouhamed Gueye PF 26:48 19 2|3 4|5|9 0 2 3 0.54 6|11 0.83 5|6 0 0.33 0.24 1.21 -1.83 3.05 4.12 0.90 0.52 2.33
45 0.48 Dejounte Murray PG,SG S5 30:34 32 4|6 1|2|3 3 1 0 0.68 13|19 0.66 2|3 3 2.45 2.19 -1.11 -0.45 0.02 -1.30 5.17 -1.26 -1.43
52 0.38 Bogdan Bogdanovic SG,SF,PF S5 27:27 18 3|8 1|3|4 1 2 0 0.40 6|15 1.00 3|3 0 0.17 1.22 -0.72 -1.37 3.05 -1.30 -1.76 1.77 2.33
141 -0.37 Garrison Mathews SG,SF 21:00 6 2|5 0|0|0 0 1 1 0.40 2|5 0.00 0|0 0 -1.78 0.24 -2.27 -1.83 0.02 0.51 -0.59 0.00 2.33
155 -0.47 Bruno Fernando C S5 21:12 12 0|0 0|2|2 1 0 0 0.60 3|5 1.00 6|6 1 -0.81 -1.70 -1.49 -1.37 -3.00 -1.30 0.78 3.55 1.07
243 -0.94 Trent Forrest PG 06:03 0 0|0 0|3|3 2 0 0 0.00 0|0 0.00 0|0 0 -2.76 -1.70 -1.11 -0.91 -3.00 -1.30 0.00 0.00 2.33
252 -0.99 Vit Krejci PG,SG 21:44 0 0|2 2|3|5 5 0 0 0.00 0|2 0.00 0|0 1 -2.76 -1.70 -0.33 0.47 -3.00 -1.30 -1.33 0.00 1.07
281 -1.07 Trae Young PG S5 31:55 12 1|4 1|2|3 12 0 0 0.44 4|9 1.00 3|3 8 -0.81 -0.73 -1.11 3.69 -3.00 -1.30 -0.51 1.77 -7.68
288 -1.11 De'Andre Hunter SF,PF S5 26:34 6 0|2 0|2|2 1 0 0 0.00 0|6 1.00 6|6 1 -1.78 -1.70 -1.49 -1.37 -3.00 -1.30 -3.99 3.55 1.07
300 -1.16 Kobe Bufkin SG 06:48 2 0|1 0|1|1 0 0 0 0.33 1|3 0.00 0|0 0 -2.44 -1.70 -1.88 -1.83 -3.00 -1.30 -0.63 0.00 2.33
334 -1.39 AJ Griffin SG,SF 19:55 8 0|5 0|0|0 0 0 1 0.28 4|14 0.00 0|0 1 -1.46 -1.70 -2.27 -1.83 -3.00 0.51 -3.84 0.00 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.75 Myles Turner C S5 21:55 31 3|4 3|9|12 0 0 4 0.76 13|17 1.00 2|2 1 2.29 1.22 2.37 -1.83 -3.00 5.92 6.51 1.18 1.07
37 0.61 Tyrese Haliburton PG,SG S5 25:25 12 0|4 0|2|2 13 3 1 0.50 5|10 0.66 2|3 2 -0.81 -1.70 -1.49 4.15 6.08 0.51 0.20 -1.26 -0.18
64 0.26 Pascal Siakam PF,C S5 25:25 28 1|2 2|4|6 1 1 0 0.72 13|18 0.50 1|2 2 1.80 -0.73 0.05 -1.37 0.02 -1.30 5.84 -1.85 -0.18
74 0.16 T.J. McConnell PG 15:09 17 3|4 0|4|4 8 0 0 0.63 7|11 0.00 0|0 1 0.01 1.22 -0.72 1.85 -3.00 -1.30 2.27 0.00 1.07
83 0.01 Andrew Nembhard PG,SG S5 22:43 10 2|3 0|2|2 5 1 0 0.80 4|5 0.00 0|0 1 -1.13 0.24 -1.49 0.47 0.02 -1.30 2.16 0.00 1.07
97 -0.10 Aaron Nesmith SF,PF S5 19:50 8 1|1 0|3|3 1 1 0 1.00 3|3 1.00 1|1 0 -1.46 -0.73 -1.11 -1.37 0.02 -1.30 2.12 0.59 2.33
109 -0.22 Jalen Smith PF,C 19:17 10 2|2 3|2|5 2 0 1 1.00 4|4 0.00 0|0 2 -1.13 0.24 -0.33 -0.91 -3.00 0.51 2.82 0.00 -0.18
117 -0.23 Doug McDermott SF,PF INJ 18:27 15 3|5 1|0|1 1 0 0 0.66 6|9 0.00 0|0 0 -0.32 1.22 -1.88 -1.37 -3.00 -1.30 2.23 0.00 2.33
122 -0.26 Jarace Walker PF 10:08 8 2|3 0|5|5 1 1 0 0.60 3|5 0.00 0|0 1 -1.46 0.24 -0.33 -1.37 0.02 -1.30 0.78 0.00 1.07
129 -0.31 Ben Sheppard SG,SF 25:30 7 1|3 2|2|4 2 1 0 0.50 3|6 0.00 0|0 0 -1.62 -0.73 -0.72 -0.91 0.02 -1.30 0.12 0.00 2.33
182 -0.65 Obi Toppin PF 12:27 7 1|4 1|1|2 3 1 0 0.33 2|6 1.00 2|2 2 -1.62 -0.73 -1.49 -0.45 0.02 -1.30 -1.25 1.18 -0.18
295 -1.13 Kendall Brown SF 10:08 4 0|1 0|1|1 1 0 0 0.50 2|4 0.00 0|0 1 -2.11 -1.70 -1.88 -1.37 -3.00 -1.30 0.08 0.00 1.07
326 -1.33 James Johnson PF 06:48 0 0|0 0|0|0 1 0 0 0.00 0|1 0.00 0|0 1 -2.76 -1.70 -2.27 -1.37 -3.00 -1.30 -0.67 0.00 1.07
TOR 103 @ MIA 118
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
111 -0.22 Gary Trent Jr. PG,SG S5 23:15 18 3|8 1|3|4 1 0 0 0.42 6|14 1.00 3|3 0 0.17 1.22 -0.72 -1.37 -3.00 -1.30 -1.09 1.77 2.33
125 -0.28 Jordan Nwora SF,PF 20:31 14 2|4 2|9|11 1 0 0 0.60 6|10 0.00 0|0 2 -0.48 0.24 1.99 -1.37 -3.00 -1.30 1.57 0.00 -0.18
158 -0.50 Javon Freeman-Liberty PG S5 32:45 8 0|2 1|0|1 7 0 2 0.50 3|6 1.00 2|2 3 -1.46 -1.70 -1.88 1.39 -3.00 2.31 0.12 1.18 -1.43
168 -0.54 Kelly Olynyk PF,C S5 22:15 11 1|3 1|7|8 2 1 0 0.55 5|9 0.00 0|0 4 -0.97 -0.73 0.83 -0.91 0.02 -1.30 0.86 0.00 -2.68
169 -0.55 Gradey Dick SG S5 29:01 14 1|5 0|2|2 1 2 0 0.38 5|13 0.75 3|4 2 -0.48 -0.73 -1.49 -1.37 3.05 -1.30 -1.80 -0.66 -0.18
175 -0.60 Garrett Temple SG 24:45 9 1|5 2|1|3 7 0 0 0.12 1|8 1.00 6|6 1 -1.29 -0.73 -1.11 1.39 -3.00 -1.30 -3.96 3.55 1.07
186 -0.66 Ochai Agbaji PG,SG S5 32:45 10 0|3 4|2|6 2 2 1 0.36 4|11 0.66 2|3 4 -1.13 -1.70 0.05 -0.91 3.05 0.51 -1.84 -1.26 -2.68
206 -0.77 Jalen McDaniels SF,PF 23:12 7 1|2 0|2|2 2 1 0 0.28 2|7 1.00 2|2 2 -1.62 -0.73 -1.49 -0.91 0.02 -1.30 -1.92 1.18 -0.18
333 -1.38 Bruce Brown PG,SG,SF 20:25 6 0|1 0|0|0 0 0 0 0.60 3|5 0.00 0|1 1 -1.78 -1.70 -2.27 -1.83 -3.00 -1.30 0.78 -2.44 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
12 1.18 Delon Wright PG,SG 28:17 11 3|5 1|2|3 4 4 1 0.57 4|7 0.00 0|0 1 -0.97 1.22 -1.11 0.01 9.11 0.51 0.82 0.00 1.07
30 0.70 Bam Adebayo C S5 19:29 17 0|1 3|3|6 2 3 1 0.80 8|10 1.00 1|1 4 0.01 -1.70 0.05 -0.91 6.08 0.51 4.31 0.59 -2.68
58 0.33 Jaime Jaquez Jr. SG,SF 32:19 18 0|4 0|4|4 5 1 2 0.50 6|12 0.85 6|7 1 0.17 -1.70 -0.72 0.47 0.02 2.31 0.24 1.11 1.07
72 0.17 Thomas Bryant C 23:24 18 0|1 3|7|10 1 0 1 0.80 8|10 1.00 2|2 2 0.17 -1.70 1.60 -1.37 -3.00 0.51 4.31 1.18 -0.18
103 -0.15 Caleb Martin SG,SF S5 23:40 12 2|6 2|3|5 2 1 1 0.41 5|12 0.00 0|0 1 -0.81 0.24 -0.33 -0.91 0.02 0.51 -1.13 0.00 1.07
107 -0.20 Tyler Herro PG,SG S5 29:27 17 2|5 0|6|6 8 1 0 0.45 5|11 1.00 5|5 6 0.01 0.24 0.05 1.85 0.02 -1.30 -0.47 2.96 -5.18
128 -0.30 Nikola Jovic PF,C S5 15:57 3 1|4 0|3|3 1 2 0 0.25 1|4 0.00 0|0 0 -2.27 -0.73 -1.11 -1.37 3.05 -1.30 -1.29 0.00 2.33
150 -0.44 Jimmy Butler SF,PF INJ S5 24:24 15 0|0 3|2|5 4 0 0 0.66 6|9 0.75 3|4 1 -0.32 -1.70 -0.33 0.01 -3.00 -1.30 2.23 -0.66 1.07
213 -0.80 Haywood Highsmith SF,PF 24:20 5 1|4 1|2|3 1 1 0 0.40 2|5 0.00 0|0 2 -1.95 -0.73 -1.11 -1.37 0.02 -1.30 -0.59 0.00 -0.18
278 -1.07 Alondes Williams SG 01:53 2 0|1 0|0|0 0 0 1 0.50 1|2 0.00 0|0 1 -2.44 -1.70 -2.27 -1.83 -3.00 0.51 0.04 0.00 1.07
312 -1.24 Kevin Love PF,C GTD 03:14 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -2.76 -1.70 -2.27 -1.83 -3.00 -1.30 -0.67 0.00 2.33
323 -1.30 Patty Mills PG 07:57 0 0|3 0|1|1 1 0 0 0.00 0|3 0.00 0|0 0 -2.76 -1.70 -1.88 -1.37 -3.00 -1.30 -2.00 0.00 2.33
CHI 119 @ NYK 120
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
6 1.61 Alex Caruso PG,SG S5 40:45 15 3|5 0|5|5 8 5 0 0.62 5|8 1.00 2|2 3 -0.32 1.22 -0.33 1.85 12.13 -1.30 1.53 1.18 -1.43
15 1.08 DeMar DeRozan SG,SF,PF S5 44:29 30 2|4 2|3|5 5 4 1 0.45 11|24 0.75 6|8 2 2.13 0.24 -0.33 0.47 9.11 0.51 -0.90 -1.33 -0.18
36 0.61 Coby White PG,SG S5 43:15 26 0|3 0|2|2 4 2 0 0.66 12|18 1.00 2|2 2 1.48 -1.70 -1.49 0.01 3.05 -1.30 4.47 1.18 -0.18
41 0.54 Nikola Vucevic C S5 42:02 29 2|4 5|6|11 3 0 0 0.63 12|19 1.00 3|3 2 1.96 0.24 1.99 -0.45 -3.00 -1.30 3.80 1.77 -0.18
108 -0.21 Javonte Green SG S5 37:47 11 1|6 4|4|8 1 2 0 0.35 5|14 0.00 0|0 1 -0.97 -0.73 0.83 -1.37 3.05 -1.30 -2.47 0.00 1.07
149 -0.44 Dalen Terry SG,SF 24:27 6 0|2 3|4|7 1 1 2 0.42 3|7 0.00 0|1 1 -1.78 -1.70 0.44 -1.37 0.02 2.31 -0.55 -2.44 1.07
177 -0.60 Torrey Craig SF,PF 16:44 2 0|1 1|4|5 1 1 0 0.33 1|3 0.00 0|0 0 -2.44 -1.70 -0.33 -1.37 0.02 -1.30 -0.63 0.00 2.33
343 -1.76 Jevon Carter PG,SG 15:31 0 0|6 0|1|1 2 0 0 0.00 0|8 0.00 0|0 1 -2.76 -1.70 -1.88 -0.91 -3.00 -1.30 -5.33 0.00 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
42 0.51 Donte DiVincenzo SG,SF S5 52:30 25 5|14 2|5|7 2 2 1 0.47 10|21 0.00 0|0 4 1.31 3.17 0.44 -0.91 3.05 0.51 -0.27 0.00 -2.68
63 0.28 Isaiah Hartenstein C S5 30:54 8 0|0 5|8|13 4 2 2 0.75 3|4 0.50 2|4 2 -1.46 -1.70 2.76 0.01 3.05 2.31 1.45 -3.69 -0.18
71 0.17 Jalen Brunson PG S5 41:11 40 1|4 2|6|8 7 0 0 0.46 14|30 0.91 11|12 4 3.76 -0.73 0.83 1.39 -3.00 -1.30 -0.78 4.06 -2.68
88 -0.03 Josh Hart SG,SF S5 40:08 12 0|2 3|7|10 4 1 1 0.60 6|10 0.00 0|0 3 -0.81 -1.70 1.60 0.01 0.02 0.51 1.57 0.00 -1.43
145 -0.40 Bojan Bogdanovic SG,SF,PF 17:18 13 3|6 0|2|2 1 0 0 0.44 4|9 1.00 2|2 0 -0.64 1.22 -1.49 -1.37 -3.00 -1.30 -0.51 1.18 2.33
166 -0.54 Miles McBride PG 14:18 7 1|2 1|1|2 3 0 0 0.75 3|4 0.00 0|0 0 -1.62 -0.73 -1.49 -0.45 -3.00 -1.30 1.45 0.00 2.33
209 -0.78 Precious Achiuwa PF,C 18:30 4 0|0 1|4|5 2 0 1 0.66 2|3 0.00 0|0 2 -2.11 -1.70 -0.33 -0.91 -3.00 0.51 0.74 0.00 -0.18
236 -0.90 OG Anunoby SG,SF S5 42:44 11 2|4 2|3|5 4 2 1 0.40 4|10 0.33 1|3 6 -0.97 0.24 -0.33 0.01 3.05 0.51 -1.17 -4.28 -5.18
291 -1.13 Mitchell Robinson C 07:26 0 0|0 0|1|1 0 0 0 0.00 0|0 0.00 0|0 0 -2.76 -1.70 -1.88 -1.83 -3.00 -1.30 0.00 0.00 2.33
MIL 88 @ ORL 113
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
20 0.98 Bobby Portis PF,C S5 31:11 17 3|4 0|10|10 1 2 2 0.66 6|9 1.00 2|2 3 0.01 1.22 1.60 -1.37 3.05 2.31 2.23 1.18 -1.43
144 -0.40 Brook Lopez C S5 28:27 11 1|3 2|1|3 0 0 2 0.44 4|9 1.00 2|2 1 -0.97 -0.73 -1.11 -1.83 -3.00 2.31 -0.51 1.18 1.07
154 -0.47 MarJon Beauchamp SG,SF 07:09 7 1|1 0|1|1 0 1 0 0.60 3|5 0.00 0|0 0 -1.62 -0.73 -1.88 -1.83 0.02 -1.30 0.78 0.00 2.33
202 -0.74 Thanasis Antetokounmpo SF 07:09 2 0|0 0|0|0 1 1 0 0.50 1|2 0.00 0|0 0 -2.44 -1.70 -2.27 -1.37 0.02 -1.30 0.04 0.00 2.33
204 -0.76 Damian Lillard PG S5 30:23 16 0|4 1|3|4 2 1 0 0.14 2|14 0.92 12|13 2 -0.15 -1.70 -0.72 -0.91 0.02 -1.30 -6.58 4.65 -0.18
212 -0.80 TyTy Washington Jr. PG 07:09 6 0|0 0|0|0 2 0 0 0.75 3|4 0.00 0|0 0 -1.78 -1.70 -2.27 -0.91 -3.00 -1.30 1.45 0.00 2.33
217 -0.82 Malik Beasley SG,SF 20:23 4 0|4 0|2|2 0 1 0 0.33 2|6 0.00 0|0 0 -2.11 -1.70 -1.49 -1.83 0.02 -1.30 -1.25 0.00 2.33
218 -0.83 Patrick Beverley PG S5 26:16 2 0|1 2|3|5 2 1 0 0.33 1|3 0.00 0|0 2 -2.44 -1.70 -0.33 -0.91 0.02 -1.30 -0.63 0.00 -0.18
221 -0.84 Khris Middleton SF,PF S5 31:35 17 0|4 1|2|3 5 1 0 0.40 6|15 0.83 5|6 4 0.01 -1.70 -1.11 0.47 0.02 -1.30 -1.76 0.52 -2.68
222 -0.84 Jae Crowder SF,PF 22:04 6 2|5 1|1|2 0 1 0 0.33 2|6 0.00 0|0 2 -1.78 0.24 -1.49 -1.83 0.02 -1.30 -1.25 0.00 -0.18
232 -0.88 Andre Jackson Jr. SG 07:09 0 0|0 0|1|1 1 1 0 0.00 0|0 0.00 0|0 1 -2.76 -1.70 -1.88 -1.37 0.02 -1.30 0.00 0.00 1.07
309 -1.20 Ryan Rollins PG INJ 07:09 0 0|0 0|2|2 2 0 0 0.00 0|1 0.00 0|0 1 -2.76 -1.70 -1.49 -0.91 -3.00 -1.30 -0.67 0.00 1.07
327 -1.34 Pat Connaughton SG,SF 13:56 0 0|1 0|1|1 0 0 0 0.00 0|1 0.00 0|0 1 -2.76 -1.70 -1.88 -1.83 -3.00 -1.30 -0.67 0.00 1.07
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
19 1.00 Franz Wagner SG,SF,PF S5 32:39 25 1|5 1|4|5 3 3 0 0.47 10|21 1.00 4|4 0 1.31 -0.73 -0.33 -0.45 6.08 -1.30 -0.27 2.36 2.33
50 0.41 Jonathan Isaac SF,PF S5 26:10 10 2|7 2|6|8 2 1 3 0.36 4|11 0.00 0|0 0 -1.13 0.24 0.83 -0.91 0.02 4.12 -1.84 0.00 2.33
55 0.35 Cole Anthony PG 17:03 13 1|3 2|3|5 4 2 0 0.55 5|9 1.00 2|2 1 -0.64 -0.73 -0.33 0.01 3.05 -1.30 0.86 1.18 1.07
