Rank | Value | Name | Pos | Info | Min | Pts |
3pt m|a
|
Reb o|d|t
|
Ast | Stl | Blk | Fg% |
Fg m|a
|
Ft% |
Ft m|a
|
To | vPTS | v3PM | vREB | vAST | vSTL | vBLK | vFG | vFT | vTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.62 | Robert Williams III | C | INJ S5 | 26:48 | 6 | 0|0 | 3|7|10 | 0 | 1 | 3 | 1.00 | 2|2 | 1.00 | 2|2 | 0 | -1.69 | -1.66 | 1.58 | -1.62 | -0.05 | 4.71 | 1.29 | 1.05 | 2.01 |
2 | 0.44 | Al Horford | PF,C | S5 | 39:19 | 16 | 1|3 | 0|7|7 | 5 | 1 | 2 | 0.62 | 5|8 | 0.71 | 5|7 | 1 | -0.01 | -0.66 | 0.42 | 0.58 | -0.05 | 2.68 | 1.49 | -1.47 | 0.94 |
4 | 0.05 | Jaylen Brown | SG,SF | S5 | 39:49 | 25 | 5|9 | 0|4|4 | 1 | 1 | 1 | 0.52 | 10|19 | 0.00 | 0|1 | 4 | 1.51 | 3.34 | -0.74 | -1.18 | -0.05 | 0.65 | 1.24 | -2.04 | -2.27 |
5 | 0.05 | Derrick White | PG,SG | 29:09 | 14 | 0|2 | 0|1|1 | 5 | 2 | 1 | 0.75 | 6|8 | 0.66 | 2|3 | 3 | -0.34 | -1.66 | -1.90 | 0.58 | 2.59 | 0.65 | 2.71 | -1.00 | -1.20 | |
10 | -0.59 | Jayson Tatum | SF,PF | S5 | 44:26 | 22 | 2|8 | 2|10|12 | 9 | 0 | 0 | 0.35 | 7|20 | 0.75 | 6|8 | 5 | 1.00 | 0.34 | 2.36 | 2.35 | -2.69 | -1.38 | -3.00 | -0.95 | -3.34 |
12 | -0.72 | Marcus Smart | PG,SG | S5 | 23:42 | 5 | 1|3 | 1|4|5 | 4 | 0 | 0 | 0.20 | 1|5 | 1.00 | 2|2 | 1 | -1.86 | -0.66 | -0.35 | 0.14 | -2.69 | -1.38 | -1.67 | 1.05 | 0.94 |
13 | -0.85 | Grant Williams | SF,PF | 23:02 | 5 | 1|4 | 0|6|6 | 0 | 0 | 0 | 0.40 | 2|5 | 0.00 | 0|0 | 1 | -1.86 | -0.66 | 0.03 | -1.62 | -2.69 | -1.38 | -0.44 | 0.00 | 0.94 | |
15 | -1.15 | Luke Kornet | C | 01:32 | 0 | 0|0 | 0|0|0 | 0 | 0 | 0 | 0.00 | 0|0 | 0.00 | 0|0 | 0 | -2.70 | -1.66 | -2.29 | -1.62 | -2.69 | -1.38 | 0.00 | 0.00 | 2.01 | |
15 | -1.15 | Aaron Nesmith | SG,SF | 01:32 | 0 | 0|0 | 0|0|0 | 0 | 0 | 0 | 0.00 | 0|0 | 0.00 | 0|0 | 0 | -2.70 | -1.66 | -2.29 | -1.62 | -2.69 | -1.38 | 0.00 | 0.00 | 2.01 | |
15 | -1.15 | Juwan Morgan | PF | INJ | 01:32 | 0 | 0|0 | 0|0|0 | 0 | 0 | 0 | 0.00 | 0|0 | 0.00 | 0|0 | 0 | -2.70 | -1.66 | -2.29 | -1.62 | -2.69 | -1.38 | 0.00 | 0.00 | 2.01 |
21 | -1.23 | Payton Pritchard | PG | 06:05 | 0 | 0|2 | 0|1|1 | 0 | 0 | 0 | 0.00 | 0|2 | 0.00 | 0|0 | 0 | -2.70 | -1.66 | -1.90 | -1.62 | -2.69 | -1.38 | -1.16 | 0.00 | 2.01 | |
23 | -1.28 | Nik Stauskas | SG,SF | 01:32 | 0 | 0|2 | 0|0|0 | 0 | 0 | 0 | 0.00 | 0|2 | 0.00 | 0|0 | 0 | -2.70 | -1.66 | -2.29 | -1.62 | -2.69 | -1.38 | -1.16 | 0.00 | 2.01 | |
Rank | Value | Name | Pos | Info | Min | Pts |
3pt m|a
|
Reb o|d|t
|
Ast | Stl | Blk | Fg% |
Fg m|a
|
Ft% |
Ft m|a
|
To | vPTS | v3PM | vREB | vAST | vSTL | vBLK | vFG | vFT | vTO |
3 | 0.09 | Jimmy Butler | SF,PF | S5 | 40:20 | 13 | 1|5 | 3|3|6 | 4 | 2 | 1 | 0.22 | 4|18 | 1.00 | 4|4 | 0 | -0.51 | -0.66 | 0.03 | 0.14 | 2.59 | 0.65 | -5.51 | 2.09 | 2.01 |
6 | 0.01 | Bam Adebayo | PF,C | S5 | 38:20 | 18 | 0|0 | 6|4|10 | 1 | 0 | 1 | 0.53 | 8|15 | 1.00 | 2|2 | 1 | 0.33 | -1.66 | 1.58 | -1.18 | -2.69 | 0.65 | 1.11 | 1.05 | 0.94 |
7 | -0.08 | P.J. Tucker | PF,C | GTD S5 | 31:46 | 7 | 1|5 | 6|5|11 | 2 | 1 | 0 | 0.42 | 3|7 | 0.00 | 0|0 | 0 | -1.52 | -0.66 | 1.97 | -0.74 | -0.05 | -1.38 | -0.38 | 0.00 | 2.01 |
8 | -0.32 | Duncan Robinson | SG,SF | 27:58 | 11 | 3|10 | 2|2|4 | 1 | 1 | 0 | 0.33 | 4|12 | 0.00 | 0|0 | 0 | -0.85 | 1.34 | -0.74 | -1.18 | -0.05 | -1.38 | -2.05 | 0.00 | 2.01 | |
9 | -0.48 | Gabe Vincent | PG,SG | GTD | 23:20 | 15 | 1|7 | 0|2|2 | 2 | 1 | 0 | 0.50 | 6|12 | 1.00 | 2|2 | 3 | -0.17 | -0.66 | -1.52 | -0.74 | -0.05 | -1.38 | 0.40 | 1.05 | -1.20 |
11 | -0.64 | Caleb Martin | SG,SF | GTD | 15:14 | 7 | 1|3 | 1|5|6 | 1 | 0 | 0 | 0.42 | 3|7 | 0.00 | 0|0 | 0 | -1.52 | -0.66 | 0.03 | -1.18 | -2.69 | -1.38 | -0.38 | 0.00 | 2.01 |
14 | -1.04 | Omer Yurtseven | C | 01:32 | 2 | 0|0 | 0|0|0 | 0 | 0 | 0 | 1.00 | 1|1 | 0.00 | 0|0 | 0 | -2.36 | -1.66 | -2.29 | -1.62 | -2.69 | -1.38 | 0.64 | 0.00 | 2.01 | |
19 | -1.18 | Haywood Highsmith | SG | GTD | 01:32 | 0 | 0|0 | 1|1|2 | 0 | 0 | 0 | 0.00 | 0|0 | 0.00 | 0|0 | 1 | -2.70 | -1.66 | -1.52 | -1.62 | -2.69 | -1.38 | 0.00 | 0.00 | 0.94 |
20 | -1.19 | Max Strus | SG,SF | GTD S5 | 20:02 | 4 | 0|7 | 0|2|2 | 3 | 0 | 0 | 0.00 | 0|9 | 1.00 | 4|4 | 0 | -2.02 | -1.66 | -1.52 | -0.30 | -2.69 | -1.38 | -5.20 | 2.09 | 2.01 |
22 | -1.25 | Victor Oladipo | SG,SF | 15:16 | 3 | 0|3 | 0|5|5 | 0 | 2 | 0 | 0.14 | 1|7 | 0.50 | 1|2 | 4 | -2.19 | -1.66 | -0.35 | -1.62 | 2.59 | -1.38 | -2.82 | -1.52 | -2.27 | |
24 | -1.85 | Kyle Lowry | PG | O S5 | 24:40 | 0 | 0|5 | 0|1|1 | 0 | 0 | 0 | 0.00 | 0|6 | 0.00 | 0|0 | 3 | -2.70 | -1.66 | -1.90 | -1.62 | -2.69 | -1.38 | -3.47 | 0.00 | -1.20 |