Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

dal
104
cha
110
view more
lal
108
chi
118
view more
mem
123
atl
119
view more
bos
137
sas
93
view more
hou
91
cle
108
view more
orl
119
bkn
106
view more
was
104
tor
114
view more
okc
118
por
112
view more
min
99
gsw
96
view more

today ninjas of the night

Luka Doncic
PG,SG | DAL
VALUE 1.36
Mikal Bridges
SG,SF | BKN
VALUE 1.24
Jarrett Allen
C | CLE
VALUE 1.15
Fred VanVleet
PG | TOR
VALUE 1.07
Clint Capela
C | ATL
VALUE 0.95

today breakout

Isaiah Joe
PG,SG | OKC
AVG -0.43 TDY 0.83 DIFF +1.25
Xavier Tillman
PF,C | MEM
AVG -0.39 TDY 0.66 DIFF +1.05
Mikal Bridges
SG,SF | BKN
AVG 0.2 TDY 1.24 DIFF +1.04
Johnny Davis
SG,SF | WAS
AVG -1.02 TDY 0.01 DIFF +1.03
Jarrett Allen
C | CLE
AVG 0.17 TDY 1.15 DIFF +0.97

today STRUGGLE

Jaden McDaniels
SF,PF | MIN
AVG -0.17 TDY -0.98 DIFF -0.81
Anthony Davis
PF,C | LAL
AVG 0.69 TDY 0.11 DIFF -0.58
Nikola Vucevic
C | CHI
AVG 0.25 TDY -0.32 DIFF -0.57
LeBron James
SF,PF | LAL
AVG 0.28 TDY -0.21 DIFF -0.48
Anthony Edwards
SG,SF | MIN
AVG 0.16 TDY -0.32 DIFF -0.48

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
DAL 104 @ CHA 110
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.36 Luka Doncic PG,SG S5 40:00 40 7|16 1|11|12 8 2 2 0.41 12|29 0.90 9|10 4 3.22 3.64 2.10 2.22 1.25 1.54 -1.08 1.29 -1.96
21 0.45 Maxi Kleber PF,C 32:05 14 4|7 1|3|4 1 1 2 0.44 4|9 1.00 2|2 0 0.19 1.70 -0.24 -0.69 0.19 1.54 -0.17 0.50 1.02
36 0.28 Kyrie Irving PG,SG S5 35:30 18 2|6 0|4|4 3 2 1 0.33 5|15 1.00 6|6 2 0.66 0.40 -0.24 0.14 1.25 0.53 -1.29 1.51 -0.47
42 0.22 Tim Hardaway Jr. SG,SF 36:27 15 3|9 0|5|5 1 1 1 0.35 5|14 1.00 2|2 0 0.31 1.05 0.05 -0.69 0.19 0.53 -1.00 0.50 1.02
73 -0.05 Christian Wood PF,C 17:21 9 1|2 0|4|4 1 0 1 0.75 3|4 1.00 2|2 1 -0.39 -0.25 -0.24 -0.69 -0.87 0.53 0.66 0.50 0.27
113 -0.29 Jaden Hardy PG 13:10 3 1|1 1|0|1 3 1 0 0.33 1|3 0.00 0|0 1 -1.09 -0.25 -1.11 0.14 0.19 -0.49 -0.26 0.00 0.27
133 -0.37 Reggie Bullock SF,PF S5 33:47 3 1|5 0|6|6 0 0 0 0.20 1|5 0.00 0|0 0 -1.09 -0.25 0.35 -1.11 -0.87 -0.49 -0.83 0.00 1.02
141 -0.43 Josh Green SG,SF S5 14:00 2 0|1 0|0|0 0 1 0 0.50 1|2 0.00 0|0 0 -1.21 -0.90 -1.41 -1.11 0.19 -0.49 0.03 0.00 1.02
169 -0.56 Justin Holiday SG,SF 13:56 0 0|2 0|1|1 1 0 0 0.00 0|2 0.00 0|0 0 -1.44 -0.90 -1.11 -0.69 -0.87 -0.49 -0.58 0.00 1.02
183 -0.61 Dwight Powell C S5 03:44 0 0|0 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -1.44 -0.90 -1.41 -1.11 -0.87 -0.49 -0.29 0.00 1.02
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
17 0.54 P.J. Washington PF,C S5 31:15 21 3|8 2|10|12 4 1 1 0.40 9|22 0.00 0|0 1 1.01 1.05 2.10 0.56 0.19 0.53 -0.88 0.00 0.27
50 0.14 Gordon Hayward SF,PF S5 32:22 22 1|1 1|5|6 4 0 0 0.57 8|14 1.00 5|5 3 1.12 -0.25 0.35 0.56 -0.87 -0.49 0.81 1.26 -1.22
60 0.01 Svi Mykhailiuk SG,SF S5 33:13 7 1|4 1|2|3 3 2 0 0.14 1|7 1.00 4|4 0 -0.63 -0.25 -0.53 0.14 1.25 -0.49 -1.41 1.01 1.02
67 -0.01 Mark Williams C O S5 32:24 15 0|0 6|10|16 1 0 0 0.55 5|9 0.71 5|7 2 0.31 -0.90 3.27 -0.69 -0.87 -0.49 0.44 -0.69 -0.47
75 -0.05 Dennis Smith Jr. PG S5 28:11 14 1|4 1|4|5 6 1 0 0.45 5|11 0.75 3|4 3 0.19 -0.25 0.05 1.39 0.19 -0.49 -0.14 -0.22 -1.22
76 -0.07 JT Thor SF,PF 17:01 9 3|3 0|3|3 0 0 0 0.75 3|4 0.00 0|0 0 -0.39 1.05 -0.53 -1.11 -0.87 -0.49 0.66 0.00 1.02
81 -0.10 Theo Maledon PG,SG 19:49 6 0|3 1|4|5 5 1 0 0.28 2|7 1.00 2|2 1 -0.74 -0.90 0.05 0.97 0.19 -0.49 -0.80 0.50 0.27
86 -0.14 James Bouknight PG,SG 10:03 5 1|3 0|3|3 0 1 1 0.40 2|5 0.00 0|0 0 -0.86 -0.25 -0.53 -1.11 0.19 0.53 -0.23 0.00 1.02
115 -0.30 Bryce McGowens SG,SF 20:22 9 2|3 1|3|4 4 0 0 0.37 3|8 0.50 1|2 2 -0.39 0.40 -0.24 0.56 -0.87 -0.49 -0.49 -0.72 -0.47
189 -0.65 Kai Jones PF,C 15:20 2 0|0 1|0|1 0 0 0 1.00 1|1 0.00 0|0 2 -1.21 -0.90 -1.11 -1.11 -0.87 -0.49 0.32 0.00 -0.47
LAL 108 @ CHI 118
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
16 0.54 Troy Brown Jr. SF,PF S5 32:22 18 4|9 1|5|6 1 2 2 0.53 7|13 0.00 0|0 2 0.66 1.70 0.35 -0.69 1.25 1.54 0.50 0.00 -0.47
31 0.31 Dennis Schroder PG S5 33:55 17 2|6 0|3|3 5 2 0 0.40 4|10 0.87 7|8 1 0.54 0.40 -0.53 0.97 1.25 -0.49 -0.46 0.79 0.27
53 0.11 Anthony Davis PF,C S5 35:51 15 0|0 2|7|9 5 1 1 0.75 6|8 0.50 3|6 2 0.31 -0.90 1.22 0.97 0.19 0.53 1.33 -2.17 -0.47
70 -0.04 Malik Beasley SG,SF 27:30 18 6|14 1|2|3 2 0 0 0.42 6|14 0.00 0|1 2 0.66 2.99 -0.53 -0.27 -0.87 -0.49 -0.40 -0.97 -0.47
94 -0.21 LeBron James SF,PF 29:31 19 0|2 1|7|8 3 0 0 0.54 6|11 0.87 7|8 5 0.77 -0.90 0.93 0.14 -0.87 -0.49 0.47 0.79 -2.70
128 -0.35 Austin Reaves SG,SF S5 37:19 13 1|3 0|3|3 7 0 0 0.60 6|10 0.00 0|1 5 0.07 -0.25 -0.53 1.81 -0.87 -0.49 0.75 -0.97 -2.70
158 -0.50 Jarred Vanderbilt PF,C S5 21:24 4 0|1 2|2|4 0 0 0 0.40 2|5 0.00 0|0 1 -0.98 -0.90 -0.24 -1.11 -0.87 -0.49 -0.23 0.00 0.27
161 -0.52 Wenyen Gabriel PF,C 08:45 2 0|0 1|1|2 1 0 1 0.00 0|1 0.50 2|4 0 -1.21 -0.90 -0.82 -0.69 -0.87 0.53 -0.29 -1.45 1.02
179 -0.58 Lonnie Walker IV SG,SF 13:23 2 0|1 0|0|0 0 0 0 0.33 1|3 0.00 0|0 0 -1.21 -0.90 -1.41 -1.11 -0.87 -0.49 -0.26 0.00 1.02
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
22 0.44 Zach LaVine SG,SF S5 36:54 32 2|5 1|1|2 4 0 0 0.68 13|19 1.00 4|4 2 2.29 0.40 -0.82 0.56 -0.87 -0.49 2.40 1.01 -0.47
27 0.37 DeMar DeRozan SF,PF S5 36:29 17 2|2 0|6|6 10 0 1 0.53 7|13 0.50 1|2 2 0.54 0.40 0.35 3.05 -0.87 0.53 0.50 -0.72 -0.47
48 0.17 Andre Drummond C 17:36 12 0|0 2|6|8 0 2 0 0.83 5|6 0.66 2|3 0 -0.04 -0.90 0.93 -1.11 1.25 -0.49 1.30 -0.47 1.02
51 0.14 Coby White PG,SG 26:05 13 3|8 2|5|7 6 1 0 0.29 5|17 0.00 0|0 1 0.07 1.05 0.64 1.39 0.19 -0.49 -1.86 0.00 0.27
55 0.08 Ayo Dosunmu PG,SG 18:46 8 2|3 0|1|1 4 1 1 0.60 3|5 0.00 0|0 1 -0.51 0.40 -1.11 0.56 0.19 0.53 0.38 0.00 0.27
56 0.07 Patrick Beverley PG,SG S5 22:53 10 1|3 0|4|4 5 1 0 0.57 4|7 0.50 1|2 0 -0.28 -0.25 -0.24 0.97 0.19 -0.49 0.41 -0.72 1.02
84 -0.13 Derrick Jones Jr. SF,PF 15:07 8 2|3 0|4|4 0 0 0 0.75 3|4 0.00 0|0 0 -0.51 0.40 -0.24 -1.11 -0.87 -0.49 0.66 0.00 1.02
87 -0.14 Alex Caruso PG,SG GTD S5 25:52 7 1|3 2|3|5 1 1 0 0.40 2|5 1.00 2|2 1 -0.63 -0.25 0.05 -0.69 0.19 -0.49 -0.23 0.50 0.27
118 -0.31 Patrick Williams PF 25:01 7 1|3 1|2|3 1 1 0 0.50 3|6 0.00 0|0 2 -0.63 -0.25 -0.53 -0.69 0.19 -0.49 0.09 0.00 -0.47
123 -0.32 Nikola Vucevic C S5 15:17 4 0|1 0|2|2 1 1 0 0.40 2|5 0.00 0|0 0 -0.98 -0.90 -0.82 -0.69 0.19 -0.49 -0.23 0.00 1.02
MEM 123 @ ATL 119
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
9 0.67 Jaren Jackson Jr. PF,C S5 34:19 15 1|2 1|7|8 0 3 5 0.60 6|10 1.00 2|2 4 0.31 -0.25 0.93 -1.11 2.32 4.58 0.75 0.50 -1.96
11 0.66 Xavier Tillman PF,C S5 30:50 15 0|0 1|7|8 3 3 2 0.70 7|10 0.50 1|2 0 0.31 -0.90 0.93 0.14 2.32 1.54 1.36 -0.72 1.02
32 0.29 Desmond Bane SG,SF S5 33:39 25 3|6 1|2|3 5 0 0 0.61 11|18 0.00 0|0 2 1.47 1.05 -0.53 0.97 -0.87 -0.49 1.48 0.00 -0.47
35 0.28 Ja Morant PG S5 29:18 27 0|3 0|3|3 6 1 0 0.52 9|17 0.81 9|11 1 1.71 -0.90 -0.53 1.39 0.19 -0.49 0.56 0.32 0.27
37 0.26 Luke Kennard SG,SF 22:56 14 4|9 2|5|7 2 1 0 0.50 5|10 0.00 0|0 1 0.19 1.70 0.64 -0.27 0.19 -0.49 0.15 0.00 0.27
58 0.03 Tyus Jones PG 22:34 13 2|3 1|1|2 5 0 0 0.62 5|8 0.50 1|2 0 0.07 0.40 -0.82 0.97 -0.87 -0.49 0.72 -0.72 1.02
98 -0.22 Dillon Brooks SG,SF S5 22:56 6 2|3 0|2|2 5 0 0 0.50 2|4 0.00 0|0 2 -0.74 0.40 -0.82 0.97 -0.87 -0.49 0.06 0.00 -0.47
153 -0.49 David Roddy SF,PF 12:29 6 1|3 0|1|1 1 0 0 0.33 2|6 0.50 1|2 0 -0.74 -0.25 -1.11 -0.69 -0.87 -0.49 -0.52 -0.72 1.02
155 -0.50 Santi Aldama PF,C 18:34 0 0|3 0|4|4 1 0 0 0.00 0|3 0.00 0|0 0 -1.44 -0.90 -0.24 -0.69 -0.87 -0.49 -0.86 0.00 1.02
187 -0.63 John Konchar SG,SF 12:25 2 0|1 0|1|1 0 0 0 0.33 1|3 0.00 0|0 1 -1.21 -0.90 -1.11 -1.11 -0.87 -0.49 -0.26 0.00 0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
5 0.95 Clint Capela C S5 28:41 18 0|0 6|10|16 1 1 4 0.72 8|11 1.00 2|2 1 0.66 -0.90 3.27 -0.69 0.19 3.57 1.68 0.50 0.27
24 0.42 Trae Young PG S5 34:55 28 3|5 0|2|2 10 0 0 0.50 7|14 0.91 11|12 4 1.82 1.05 -0.82 3.05 -0.87 -0.49 0.21 1.79 -1.96
47 0.17 Onyeka Okongwu C 19:07 13 0|0 4|3|7 0 0 1 1.00 6|6 1.00 1|1 0 0.07 -0.90 0.64 -1.11 -0.87 0.53 1.91 0.25 1.02
59 0.02 De'Andre Hunter SF,PF S5 32:18 17 1|8 1|4|5 2 2 0 0.40 8|20 0.00 0|0 1 0.54 -0.25 0.05 -0.27 1.25 -0.49 -0.91 0.00 0.27
72 -0.05 Bogdan Bogdanovic SG,SF 22:23 10 2|7 1|1|2 2 1 0 0.44 4|9 0.00 0|0 0 -0.28 0.40 -0.82 -0.27 0.19 -0.49 -0.17 0.00 1.02
100 -0.22 Dejounte Murray PG,SG S5 37:52 13 1|5 0|2|2 9 0 0 0.27 3|11 0.75 6|8 2 0.07 -0.25 -0.82 2.64 -0.87 -0.49 -1.35 -0.44 -0.47
125 -0.34 John Collins PF,C S5 29:46 9 0|1 2|8|10 1 0 0 0.36 4|11 0.50 1|2 1 -0.39 -0.90 1.52 -0.69 -0.87 -0.49 -0.74 -0.72 0.27
145 -0.46 Saddiq Bey SF,PF 18:14 9 0|4 0|3|3 1 0 0 0.36 4|11 1.00 1|1 1 -0.39 -0.90 -0.53 -0.69 -0.87 -0.49 -0.74 0.25 0.27
171 -0.57 AJ Griffin SG,SF 13:05 2 0|1 0|1|1 1 0 0 0.20 1|5 0.00 0|0 0 -1.21 -0.90 -1.11 -0.69 -0.87 -0.49 -0.83 0.00 1.02
173 -0.58 Aaron Holiday PG 03:39 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -1.44 -0.90 -1.41 -1.11 -0.87 -0.49 0.00 0.00 1.02
BOS 137 @ SAS 93
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
10 0.67 Malcolm Brogdon PG,SG 26:01 20 1|3 2|3|5 9 1 1 0.50 6|12 0.87 7|8 0 0.89 -0.25 0.05 2.64 0.19 0.53 0.18 0.79 1.02
13 0.61 Derrick White PG,SG S5 32:50 19 4|6 1|7|8 2 1 2 0.63 7|11 0.50 1|2 1 0.77 1.70 0.93 -0.27 0.19 1.54 1.07 -0.72 0.27
18 0.51 Jaylen Brown SG,SF S5 36:15 41 2|10 1|12|13 3 1 0 0.62 18|29 0.60 3|5 5 3.34 0.40 2.39 0.14 0.19 -0.49 2.55 -1.19 -2.70
28 0.35 Al Horford PF,C S5 22:09 6 2|6 1|8|9 4 1 3 0.33 2|6 0.00 0|0 2 -0.74 0.40 1.22 0.56 0.19 2.55 -0.52 0.00 -0.47
68 -0.03 Mike Muscala C 11:45 9 3|4 1|2|3 1 0 0 0.75 3|4 0.00 0|0 0 -0.39 1.05 -0.53 -0.69 -0.87 -0.49 0.66 0.00 1.02
78 -0.08 Marcus Smart PG,SG S5 27:30 13 2|6 1|2|3 4 0 2 0.40 4|10 0.75 3|4 3 0.07 0.40 -0.53 0.56 -0.87 1.54 -0.46 -0.22 -1.22
83 -0.11 Robert Williams III C 18:50 11 0|0 2|6|8 0 0 1 0.71 5|7 0.50 1|2 1 -0.16 -0.90 0.93 -1.11 -0.87 0.53 1.01 -0.72 0.27
92 -0.19 Sam Hauser SF,PF S5 28:03 6 2|6 0|4|4 2 0 0 0.33 2|6 0.00 0|0 0 -0.74 0.40 -0.24 -0.27 -0.87 -0.49 -0.52 0.00 1.02
101 -0.22 Grant Williams SF,PF 17:57 3 1|2 0|4|4 0 0 1 0.50 1|2 0.00 0|0 0 -1.09 -0.25 -0.24 -1.11 -0.87 0.53 0.03 0.00 1.02
119 -0.31 Luke Kornet C 07:01 4 0|0 0|1|1 0 0 1 1.00 2|2 0.00 0|0 0 -0.98 -0.90 -1.11 -1.11 -0.87 0.53 0.64 0.00 1.02
124 -0.33 JD Davison PG 06:34 5 1|1 0|1|1 2 0 0 1.00 2|2 0.00 0|0 1 -0.86 -0.25 -1.11 -0.27 -0.87 -0.49 0.64 0.00 0.27
157 -0.50 Blake Griffin PF,C 05:05 0 0|0 0|2|2 2 0 0 0.00 0|0 0.00 0|0 1 -1.44 -0.90 -0.82 -0.27 -0.87 -0.49 0.00 0.00 0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
43 0.18 Tre Jones PG S5 26:28 11 1|1 1|4|5 4 3 0 0.44 4|9 0.66 2|3 1 -0.16 -0.25 0.05 0.56 2.32 -0.49 -0.17 -0.47 0.27
82 -0.11 Malaki Branham SG,SF S5 24:03 15 1|3 0|3|3 1 0 0 0.53 7|13 0.00 0|0 0 0.31 -0.25 -0.53 -0.69 -0.87 -0.49 0.50 0.00 1.02
89 -0.16 Sandro Mamukelashvili PF,C 22:10 13 1|4 0|5|5 3 0 0 0.50 5|10 0.66 2|3 1 0.07 -0.25 0.05 0.14 -0.87 -0.49 0.15 -0.47 0.27
91 -0.17 Romeo Langford SG,SF 18:55 8 1|2 1|1|2 0 2 0 0.50 3|6 0.50 1|2 0 -0.51 -0.25 -0.82 -1.11 1.25 -0.49 0.09 -0.72 1.02
106 -0.24 Devin Vassell SG,SF S5 26:33 9 1|5 0|5|5 4 0 0 0.33 4|12 0.00 0|0 1 -0.39 -0.25 0.05 0.56 -0.87 -0.49 -1.03 0.00 0.27
108 -0.25 Zach Collins PF,C S5 30:36 21 2|5 0|7|7 4 0 0 0.44 8|18 0.60 3|5 4 1.01 0.40 0.64 0.56 -0.87 -0.49 -0.34 -1.19 -1.96
136 -0.40 Devonte' Graham PG,SG 22:06 2 0|3 0|3|3 2 2 0 0.00 0|5 1.00 2|2 2 -1.21 -0.90 -0.53 -0.27 1.25 -0.49 -1.44 0.50 -0.47
148 -0.47 Doug McDermott PF 20:54 7 1|7 0|1|1 1 0 0 0.20 2|10 1.00 2|2 0 -0.63 -0.25 -1.11 -0.69 -0.87 -0.49 -1.67 0.50 1.02
150 -0.47 Keita Bates-Diop PF S5 19:05 2 0|2 1|4|5 1 0 0 0.16 1|6 0.00 0|0 0 -1.21 -0.90 0.05 -0.69 -0.87 -0.49 -1.12 0.00 1.02
159 -0.52 Julian Champagnie SG 09:00 2 0|1 0|1|1 0 0 0 0.50 1|2 0.00 0|0 0 -1.21 -0.90 -1.11 -1.11 -0.87 -0.49 0.03 0.00 1.02
180 -0.58 Gorgui Dieng C 07:01 0 0|3 0|1|1 2 0 0 0.00 0|4 0.00 0|0 0 -1.44 -0.90 -1.11 -0.27 -0.87 -0.49 -1.15 0.00 1.02
181 -0.59 Blake Wesley SG 06:19 3 0|0 0|0|0 0 0 0 0.50 1|2 1.00 1|1 1 -1.09 -0.90 -1.41 -1.11 -0.87 -0.49 0.03 0.25 0.27
HOU 91 @ CLE 108
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
15 0.59 Jalen Green SG S5 35:16 30 5|11 0|1|1 4 1 0 0.58 10|17 0.83 5|6 1 2.06 2.34 -1.11 0.56 0.19 -0.49 1.16 0.28 0.27
71 -0.05 Jabari Smith Jr. PF,C S5 32:01 12 0|4 2|2|4 1 2 0 0.30 4|13 1.00 4|4 0 -0.04 -0.90 -0.24 -0.69 1.25 -0.49 -1.32 1.01 1.02
97 -0.22 Kenyon Martin Jr. SF,PF S5 30:46 13 1|2 2|2|4 2 0 0 0.75 6|8 0.00 0|0 3 0.07 -0.25 -0.24 -0.27 -0.87 -0.49 1.33 0.00 -1.22
102 -0.22 Usman Garuba PF,C 15:01 2 0|1 1|4|5 3 1 0 0.00 0|2 1.00 2|2 1 -1.21 -0.90 0.05 0.14 0.19 -0.49 -0.58 0.50 0.27
104 -0.23 Alperen Sengun C S5 32:59 14 0|0 2|6|8 4 0 1 0.50 6|12 0.50 2|4 3 0.19 -0.90 0.93 0.56 -0.87 0.53 0.18 -1.45 -1.22
131 -0.36 Tari Eason SF,PF 30:07 10 0|2 3|5|8 0 1 0 0.44 4|9 1.00 2|2 4 -0.28 -0.90 0.93 -1.11 0.19 -0.49 -0.17 0.50 -1.96
143 -0.45 Kevin Porter Jr. PG S5 36:43 6 0|3 1|2|3 4 1 0 0.25 3|12 0.00 0|0 2 -0.74 -0.90 -0.53 0.56 0.19 -0.49 -1.64 0.00 -0.47
166 -0.55 Josh Christopher SG 06:28 2 0|0 0|0|0 0 0 0 0.50 1|2 0.00 0|0 0 -1.21 -0.90 -1.41 -1.11 -0.87 -0.49 0.03 0.00 1.02
173 -0.58 Frank Kaminsky C 02:21 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -1.44 -0.90 -1.41 -1.11 -0.87 -0.49 0.00 0.00 1.02
186 -0.62 Daishen Nix SG 18:18 2 0|2 1|2|3 2 0 0 0.20 1|5 0.00 0|0 2 -1.21 -0.90 -0.53 -0.27 -0.87 -0.49 -0.83 0.00 -0.47
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.15 Jarrett Allen C S5 35:41 24 0|0 6|8|14 2 1 3 0.72 8|11 1.00 8|8 0 1.36 -0.90 2.68 -0.27 0.19 2.55 1.68 2.01 1.02
23 0.43 Donovan Mitchell PG,SG S5 36:04 22 4|9 2|3|5 1 1 1 0.50 8|16 1.00 2|2 1 1.12 1.70 0.05 -0.69 0.19 0.53 0.24 0.50 0.27
39 0.25 Evan Mobley PF,C S5 39:46 19 0|1 3|4|7 5 1 3 0.66 8|12 0.50 3|6 3 0.77 -0.90 0.64 0.97 0.19 2.55 1.39 -2.17 -1.22
52 0.14 Darius Garland PG S5 37:36 17 1|4 1|3|4 8 0 0 0.37 6|16 1.00 4|4 1 0.54 -0.25 -0.24 2.22 -0.87 -0.49 -0.97 1.01 0.27
109 -0.26 Caris LeVert SG,SF 30:43 10 2|5 0|1|1 1 1 0 0.50 4|8 0.00 0|0 2 -0.28 0.40 -1.11 -0.69 0.19 -0.49 0.12 0.00 -0.47
144 -0.45 Lamar Stevens SG,SF 09:53 2 0|1 0|4|4 0 0 0 0.33 1|3 0.00 0|0 0 -1.21 -0.90 -0.24 -1.11 -0.87 -0.49 -0.26 0.00 1.02
147 -0.46 Ricky Rubio PG 15:31 2 0|2 0|1|1 2 1 0 0.00 0|4 1.00 2|2 1 -1.21 -0.90 -1.11 -0.27 0.19 -0.49 -1.15 0.50 0.27
152 -0.49 Isaac Okoro SG,SF GTD S5 08:50 4 0|0 0|1|1 0 0 0 1.00 1|1 1.00 2|2 1 -0.98 -0.90 -1.11 -1.11 -0.87 -0.49 0.32 0.50 0.27
162 -0.53 Sam Merrill SG 02:21 0 0|1 0|1|1 1 0 0 0.00 0|1 0.00 0|0 0 -1.44 -0.90 -1.11 -0.69 -0.87 -0.49 -0.29 0.00 1.02
168 -0.56 Cedi Osman SG,SF 16:32 5 1|6 0|2|2 0 0 0 0.20 2|10 0.00 0|0 0 -0.86 -0.25 -0.82 -1.11 -0.87 -0.49 -1.67 0.00 1.02
173 -0.58 Isaiah Mobley PF 02:21 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -1.44 -0.90 -1.41 -1.11 -0.87 -0.49 0.00 0.00 1.02
173 -0.58 Dylan Windler SG,SF GTD 02:21 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -1.44 -0.90 -1.41 -1.11 -0.87 -0.49 0.00 0.00 1.02
ORL 119 @ BKN 106
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
30 0.33 Cole Anthony PG 31:11 21 1|2 1|5|6 3 0 0 0.61 8|13 1.00 4|4 0 1.01 -0.25 0.35 0.14 -0.87 -0.49 1.10 1.01 1.02
33 0.29 Franz Wagner SG,SF,PF S5 32:29 19 0|2 1|9|10 6 2 0 0.54 6|11 0.77 7|9 3 0.77 -0.90 1.52 1.39 1.25 -0.49 0.47 -0.19 -1.22
34 0.29 Jalen Suggs PG,SG 23:32 16 2|2 0|2|2 1 1 1 0.66 6|9 1.00 2|2 0 0.42 0.40 -0.82 -0.69 0.19 0.53 1.04 0.50 1.02
40 0.24 Markelle Fultz PG,SG S5 28:27 10 0|3 2|4|6 9 2 0 0.38 5|13 0.00 0|0 1 -0.28 -0.90 0.35 2.64 1.25 -0.49 -0.71 0.00 0.27
46 0.17 Wendell Carter Jr. PF,C S5 25:17 18 1|3 1|5|6 2 0 0 0.77 7|9 0.75 3|4 0 0.66 -0.25 0.35 -0.27 -0.87 -0.49 1.65 -0.22 1.02
57 0.06 Gary Harris SG,SF S5 18:20 10 2|3 0|0|0 3 1 0 0.80 4|5 0.00 0|0 0 -0.28 0.40 -1.41 0.14 0.19 -0.49 0.98 0.00 1.02
80 -0.10 Moritz Wagner PF,C 16:35 12 0|1 0|4|4 1 1 0 0.80 4|5 0.80 4|5 1 -0.04 -0.90 -0.24 -0.69 0.19 -0.49 0.98 0.03 0.27
129 -0.36 Paolo Banchero SF,PF S5 29:11 11 1|1 2|7|9 4 0 0 0.30 4|13 0.50 2|4 2 -0.16 -0.25 1.22 0.56 -0.87 -0.49 -1.32 -1.45 -0.47
164 -0.55 Chuma Okeke PF 03:53 0 0|0 1|1|2 0 0 0 0.00 0|1 0.00 0|0 0 -1.44 -0.90 -0.82 -1.11 -0.87 -0.49 -0.29 0.00 1.02
165 -0.55 Admiral Schofield SF,PF 02:40 0 0|0 0|0|0 0 0 1 0.00 0|0 0.00 0|0 1 -1.44 -0.90 -1.41 -1.11 -0.87 0.53 0.00 0.00 0.27
182 -0.60 Caleb Houstan SF 22:17 0 0|5 1|1|2 1 0 1 0.00 0|5 0.00 0|0 1 -1.44 -0.90 -0.82 -0.69 -0.87 0.53 -1.44 0.00 0.27
