Fantasy Basketball Box Scores

Fantasy basketball Box Scores are mobile friendly NBA Boxscores

mia
95
nyk
116
view more
phi
137
hou
144
view more
ind
132
min
130
view more
det
127
nop
81
view more
chi
111
uta
97
view more
den
114
gsw
105
view more
tor
89
phx
129
view more
mem
122
sac
132
view more

today ninjas of the night

Josh Hart
SG,SF,PF | NYK
VALUE 1.09
Desmond Bane
SG,SF | MEM
VALUE 1.05
Obi Toppin
PF | IND
VALUE 1
Jalen Green
PG,SG | HOU
VALUE 0.95
Malik Monk
PG,SG,SF | SAC
VALUE 0.92

today breakout

Obi Toppin
PF | IND
AVG -0.4 TDY 1 DIFF +1.39
Tre Jones
PG | CHI
AVG -0.49 TDY 0.85 DIFF +1.34
Dillon Brooks
SG,SF,PF | HOU
AVG -0.32 TDY 0.87 DIFF +1.2
Oso Ighodaro
C | PHX
AVG -0.8 TDY 0.39 DIFF +1.19
John Konchar
SG,SF | MEM
AVG -0.74 TDY 0.42 DIFF +1.17

today STRUGGLE

Trey Murphy III
SG,SF,PF | NOP
AVG 0.21 TDY -0.65 DIFF -0.87
Scottie Barnes
PG,SG,SF,P | TOR
AVG 0.08 TDY -0.7 DIFF -0.78
Domantas Sabonis
C | SAC
AVG 0.24 TDY -0.44 DIFF -0.67
CJ McCollum
PG,SG | NOP
AVG -0.17 TDY -0.84 DIFF -0.67
Jaren Jackson Jr.
PF,C | MEM
AVG 0.26 TDY -0.25 DIFF -0.51

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
MIA 95 @ NYK 116
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
28 0.33 Duncan Robinson SG,SF S5 27:51 22 5|9 1|1|2 2 1 0 0.66 8|12 1.00 1|1 2 1.17 2.11 -0.82 -0.23 0.09 -0.62 1.30 0.28 -0.35
36 0.25 Jaime Jaquez Jr. SG,SF S5 30:00 6 0|2 2|9|11 7 1 2 0.37 3|8 0.00 0|0 3 -0.65 -0.83 2.11 1.53 0.09 1.50 -0.50 0.00 -0.98
37 0.24 Davion Mitchell PG,SG 34:52 12 0|2 2|2|4 5 3 1 0.30 3|10 1.00 6|6 3 0.03 -0.83 -0.17 0.83 2.21 0.44 -1.07 1.68 -0.98
61 0.06 Bam Adebayo PF,C S5 33:59 12 0|1 2|5|7 4 1 2 0.41 5|12 1.00 2|2 4 0.03 -0.83 0.81 0.47 0.09 1.50 -0.46 0.56 -1.61
75 -0.01 Kel'el Ware PF,C 19:15 10 0|1 1|5|6 0 1 1 0.83 5|6 0.00 0|0 2 -0.19 -0.83 0.48 -0.94 0.09 0.44 1.24 0.00 -0.35
109 -0.24 Tyler Herro PG,SG S5 30:22 20 0|3 1|2|3 1 0 0 0.55 10|18 0.00 0|0 2 0.94 -0.83 -0.49 -0.59 -0.96 -0.62 0.78 0.00 -0.35
124 -0.38 Kyle Anderson SF,PF 16:53 7 0|0 0|1|1 1 0 0 0.50 3|6 1.00 1|1 0 -0.54 -0.83 -1.14 -0.59 -0.96 -0.62 0.06 0.28 0.91
131 -0.40 Haywood Highsmith SF,PF S5 27:11 2 0|2 0|2|2 2 2 0 0.20 1|5 0.00 0|0 2 -1.10 -0.83 -0.82 -0.23 1.15 -0.62 -0.83 0.00 -0.35
147 -0.52 Pelle Larsson SG 13:57 4 1|1 0|3|3 0 0 0 0.50 1|2 0.50 1|2 1 -0.88 -0.24 -0.49 -0.94 -0.96 -0.62 0.02 -0.83 0.28
167 -0.71 Terry Rozier PG 05:38 0 0|2 0|0|0 1 0 0 0.00 0|3 0.00 0|0 1 -1.33 -0.83 -1.47 -0.59 -0.96 -0.62 -0.85 0.00 0.28
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.09 Josh Hart SG,SF,PF S5 29:17 12 2|5 2|11|13 11 4 1 0.55 5|9 0.00 0|0 2 0.03 0.35 2.76 2.94 3.27 0.44 0.39 0.00 -0.35
17 0.49 Mitchell Robinson C 23:44 10 0|0 5|4|9 1 2 2 0.71 5|7 0.00 0|0 0 -0.19 -0.83 1.46 -0.59 1.15 1.50 0.96 0.00 0.91
21 0.43 Mikal Bridges SG,SF,PF S5 32:20 28 4|6 0|1|1 3 1 0 0.71 10|14 1.00 4|4 3 1.85 1.52 -1.14 0.12 0.09 -0.62 1.91 1.12 -0.98
31 0.30 Karl-Anthony Towns PF,C S5 31:03 23 3|5 3|4|7 3 0 1 0.58 10|17 0.00 0|0 3 1.28 0.93 0.81 0.12 -0.96 0.44 1.06 0.00 -0.98
77 -0.02 Miles McBride PG,SG S5 29:25 10 2|4 1|1|2 3 2 0 0.33 4|12 0.00 0|0 0 -0.19 0.35 -0.82 0.12 1.15 -0.62 -1.05 0.00 0.91
87 -0.09 Landry Shamet PG,SG NA 25:12 9 3|6 1|2|3 0 2 0 0.33 3|9 0.00 0|0 1 -0.31 0.93 -0.49 -0.94 1.15 -0.62 -0.79 0.00 0.28
96 -0.16 OG Anunoby SF,PF S5 31:42 9 1|6 0|1|1 2 1 2 0.23 3|13 1.00 2|2 1 -0.31 -0.24 -1.14 -0.23 0.09 1.50 -1.92 0.56 0.28
127 -0.39 Precious Achiuwa PF,C 10:01 4 0|0 0|3|3 0 0 0 0.66 2|3 0.00 0|0 0 -0.88 -0.83 -0.49 -0.94 -0.96 -0.62 0.33 0.00 0.91
135 -0.43 Cameron Payne PG,SG 18:35 7 1|1 1|1|2 5 0 0 0.37 3|8 0.00 0|0 3 -0.54 -0.24 -0.82 0.83 -0.96 -0.62 -0.50 0.00 -0.98
140 -0.48 Tyler Kolek PG 02:54 2 0|0 0|0|0 1 0 0 1.00 1|1 0.00 0|0 0 -1.10 -0.83 -1.47 -0.59 -0.96 -0.62 0.30 0.00 0.91
140 -0.48 Anton Watson PF 02:54 2 0|0 0|0|0 1 0 0 1.00 1|1 0.00 0|0 0 -1.10 -0.83 -1.47 -0.59 -0.96 -0.62 0.30 0.00 0.91
159 -0.61 Pacôme Dadiet SF 02:54 0 0|1 0|0|0 0 0 0 0.00 0|1 0.00 0|0 0 -1.33 -0.83 -1.47 -0.94 -0.96 -0.62 -0.28 0.00 0.91
PHI 137 @ HOU 144
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
8 0.84 Quentin Grimes SG,SF S5 43:01 46 8|14 2|11|13 4 2 1 0.55 15|27 0.61 8|13 6 3.90 3.87 2.76 0.47 1.15 0.44 1.17 -3.29 -2.86
20 0.47 Jared Butler PG,SG S5 37:07 21 1|5 0|2|2 5 2 1 0.46 7|15 1.00 6|6 1 1.06 -0.24 -0.82 0.83 1.15 0.44 -0.14 1.68 0.28
33 0.27 Justin Edwards SF S5 39:38 18 4|7 1|2|3 4 1 0 0.46 7|15 0.00 0|0 0 0.72 1.52 -0.49 0.47 0.09 -0.62 -0.14 0.00 0.91
49 0.16 Jalen Hood-Schifino PG,SG 31:29 12 2|4 0|4|4 1 2 0 0.55 5|9 0.00 0|0 0 0.03 0.35 -0.17 -0.59 1.15 -0.62 0.39 0.00 0.91
101 -0.18 Ricky Council IV SG,SF S5 24:34 10 3|5 0|1|1 2 0 0 0.50 3|6 1.00 1|1 1 -0.19 0.93 -1.14 -0.23 -0.96 -0.62 0.06 0.28 0.28
122 -0.36 Chuma Okeke SF,PF 17:19 2 0|1 3|0|3 1 1 0 0.50 1|2 0.00 0|0 1 -1.10 -0.83 -0.49 -0.59 0.09 -0.62 0.02 0.00 0.28
142 -0.49 Oshae Brissett SF,PF NA S5 42:52 11 1|4 2|3|5 2 0 2 0.44 4|9 0.40 2|5 4 -0.08 -0.24 0.16 -0.23 -0.96 1.50 -0.20 -2.76 -1.61
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
4 0.95 Jalen Green PG,SG S5 45:18 30 5|17 0|7|7 13 2 1 0.38 10|26 1.00 5|5 4 2.08 2.11 0.81 3.65 1.15 0.44 -1.49 1.40 -1.61
6 0.87 Dillon Brooks SG,SF,PF S5 40:27 25 5|11 2|4|6 5 2 1 0.42 8|19 1.00 4|4 0 1.51 2.11 0.48 0.83 1.15 0.44 -0.68 1.12 0.91
12 0.64 Jabari Smith Jr. PF,C 38:36 30 5|7 1|7|8 3 2 0 0.64 11|17 0.75 3|4 4 2.08 2.11 1.13 0.12 1.15 -0.62 1.65 -0.27 -1.61
46 0.18 Fred VanVleet PG S5 38:28 3 1|5 0|7|7 5 2 2 0.16 1|6 0.00 0|0 2 -0.99 -0.24 0.81 0.83 1.15 1.50 -1.11 0.00 -0.35
59 0.08 Tari Eason SF,PF S5 39:09 21 2|7 6|2|8 1 0 1 0.42 8|19 0.75 3|4 1 1.06 0.35 1.13 -0.59 -0.96 0.44 -0.68 -0.27 0.28
88 -0.10 Jae'Sean Tate SF,PF 21:45 7 1|2 4|3|7 1 0 0 0.60 3|5 0.00 0|0 0 -0.54 -0.24 0.81 -0.59 -0.96 -0.62 0.35 0.00 0.91
100 -0.18 Aaron Holiday PG,SG 13:46 8 2|3 1|0|1 1 0 0 0.66 2|3 1.00 2|2 0 -0.42 0.35 -1.14 -0.59 -0.96 -0.62 0.33 0.56 0.91
102 -0.18 Jock Landale C 05:34 7 1|1 2|1|3 1 0 0 1.00 3|3 0.00 0|0 0 -0.54 -0.24 -0.49 -0.59 -0.96 -0.62 0.91 0.00 0.91
107 -0.21 Alperen Sengun C S5 21:57 13 0|0 7|4|11 5 0 0 0.55 5|9 0.60 3|5 4 0.15 -0.83 2.11 0.83 -0.96 -0.62 0.39 -1.37 -1.61
157 -0.58 Steven Adams C 00:01 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -1.33 -0.83 -1.47 -0.94 -0.96 -0.62 0.00 0.00 0.91
IND 132 @ MIN 130
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.00 Obi Toppin PF S5 44:57 34 7|10 2|8|10 2 1 1 0.63 12|19 0.75 3|4 2 2.54 3.28 1.78 -0.23 0.09 0.44 1.67 -0.27 -0.35
35 0.26 Tony Bradley C 20:16 12 0|0 5|4|9 2 1 2 0.75 6|8 0.00 0|0 3 0.03 -0.83 1.46 -0.23 0.09 1.50 1.26 0.00 -0.98
57 0.09 Bennedict Mathurin SG,SF S5 35:09 22 3|7 1|2|3 1 1 1 0.35 6|17 0.87 7|8 2 1.17 0.93 -0.49 -0.59 0.09 0.44 -1.29 0.85 -0.35
79 -0.06 Ben Sheppard SG,SF 29:10 3 1|2 2|4|6 6 0 0 0.33 1|3 0.00 0|0 0 -0.99 -0.24 0.48 1.18 -0.96 -0.62 -0.26 0.00 0.91
82 -0.07 T.J. McConnell PG 30:07 11 0|0 1|3|4 13 0 0 0.41 5|12 0.50 1|2 2 -0.08 -0.83 -0.17 3.65 -0.96 -0.62 -0.46 -0.83 -0.35
94 -0.15 Thomas Bryant C S5 32:40 10 1|7 1|6|7 0 1 2 0.33 4|12 1.00 1|1 4 -0.19 -0.24 0.81 -0.94 0.09 1.50 -1.05 0.28 -1.61
97 -0.17 Jarace Walker PF S5 35:03 13 3|8 1|4|5 1 2 0 0.41 5|12 0.00 0|0 5 0.15 0.93 0.16 -0.59 1.15 -0.62 -0.46 0.00 -2.24
115 -0.33 Andrew Nembhard PG,SG S5 19:21 12 1|2 0|2|2 3 0 0 0.62 5|8 0.50 1|2 2 0.03 -0.24 -0.82 0.12 -0.96 -0.62 0.67 -0.83 -0.35
143 -0.49 Enrique Freeman PF 00:00 2 0|0 0|0|0 0 0 0 0.00 0|0 1.00 2|2 0 -1.10 -0.83 -1.47 -0.94 -0.96 -0.62 0.00 0.56 0.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
9 0.83 Anthony Edwards SG,SF S5 41:07 38 1|11 0|3|3 5 2 2 0.37 9|24 0.95 19|20 3 2.99 -0.24 -0.49 0.83 1.15 1.50 -1.51 4.21 -0.98
24 0.40 Donte DiVincenzo PG,SG,SF 31:46 19 5|11 0|3|3 3 2 0 0.43 7|16 0.00 0|0 0 0.83 2.11 -0.49 0.12 1.15 -0.62 -0.42 0.00 0.91
42 0.20 Naz Reid PF,C 30:13 21 3|7 1|3|4 0 1 1 0.56 9|16 0.00 0|0 2 1.06 0.93 -0.17 -0.94 0.09 0.44 0.76 0.00 -0.35
53 0.14 Mike Conley PG S5 31:49 9 2|2 0|3|3 5 2 0 0.66 2|3 0.75 3|4 1 -0.31 0.35 -0.49 0.83 1.15 -0.62 0.33 -0.27 0.28
69 0.03 Jaden McDaniels SF,PF S5 32:33 13 1|6 2|5|7 4 1 1 0.42 6|14 0.00 0|0 3 0.15 -0.24 0.81 0.47 0.09 0.44 -0.44 0.00 -0.98
73 0.01 Rudy Gobert C S5 21:30 3 0|0 3|4|7 1 0 3 0.50 1|2 0.50 1|2 0 -0.99 -0.83 0.81 -0.59 -0.96 2.56 0.02 -0.83 0.91
89 -0.10 Nickeil Alexander-Walker SG,SF 26:56 8 0|3 1|8|9 3 0 0 0.50 4|8 0.00 0|0 1 -0.42 -0.83 1.46 0.12 -0.96 -0.62 0.08 0.00 0.28
113 -0.28 Jaylen Clark SG 08:30 2 0|0 1|1|2 0 2 0 0.33 1|3 0.00 0|0 0 -1.10 -0.83 -0.82 -0.94 1.15 -0.62 -0.26 0.00 0.91
133 -0.42 Julius Randle PF,C S5 40:37 17 1|2 1|5|6 4 1 0 0.45 5|11 0.60 6|10 4 0.60 -0.24 0.48 0.47 0.09 -0.62 -0.18 -2.75 -1.61
DET 127 @ NOP 81
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
38 0.24 Jalen Duren C S5 21:58 9 0|0 1|6|7 6 0 2 0.66 4|6 0.50 1|2 0 -0.31 -0.83 0.81 1.18 -0.96 1.50 0.65 -0.83 0.91
43 0.20 Cade Cunningham PG,SG S5 29:33 24 1|2 0|4|4 8 1 0 0.62 10|16 0.75 3|4 4 1.40 -0.24 -0.17 1.89 0.09 -0.62 1.35 -0.27 -1.61
48 0.17 Isaiah Stewart PF,C 15:39 6 0|0 2|3|5 1 1 2 1.00 3|3 0.00 0|0 0 -0.65 -0.83 0.16 -0.59 0.09 1.50 0.91 0.00 0.91
55 0.12 Ausar Thompson SF,PF S5 18:14 9 0|1 1|3|4 3 1 2 0.75 3|4 0.75 3|4 1 -0.31 -0.83 -0.17 0.12 0.09 1.50 0.63 -0.27 0.28
80 -0.06 Dennis Schröder PG,SG 18:47 12 0|0 0|0|0 5 1 0 0.50 2|4 0.88 8|9 1 0.03 -0.83 -1.47 0.83 0.09 -0.62 0.04 1.13 0.28
104 -0.20 Paul Reed PF,C 10:23 3 1|1 2|2|4 1 2 0 0.50 1|2 0.00 0|0 2 -0.99 -0.24 -0.17 -0.59 1.15 -0.62 0.02 0.00 -0.35
114 -0.30 Tim Hardaway Jr. SG,SF S5 21:01 8 2|5 0|3|3 0 0 0 0.37 3|8 0.00 0|0 0 -0.42 0.35 -0.49 -0.94 -0.96 -0.62 -0.50 0.00 0.91
117 -0.34 Tobias Harris SF,PF S5 25:18 9 0|4 1|5|6 0 0 0 0.37 3|8 0.75 3|4 0 -0.31 -0.83 0.48 -0.94 -0.96 -0.62 -0.50 -0.27 0.91
123 -0.37 Malik Beasley SG,SF 24:21 11 3|12 1|3|4 3 0 0 0.28 4|14 0.00 0|0 3 -0.08 0.93 -0.17 0.12 -0.96 -0.62 -1.62 0.00 -0.98
130 -0.40 Marcus Sasser PG 06:58 3 1|3 1|1|2 1 0 0 0.33 1|3 0.00 0|0 0 -0.99 -0.24 -0.82 -0.59 -0.96 -0.62 -0.26 0.00 0.91
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
45 0.18 Zion Williamson SF,PF,C S5 27:58 30 0|0 2|4|6 3 0 2 0.50 9|18 0.80 12|15 3 2.08 -0.83 0.48 0.12 -0.96 1.50 0.19 0.04 -0.98
58 0.09 Yves Missi C S5 21:33 12 0|0 2|8|10 0 0 2 0.57 4|7 0.66 4|6 0 0.03 -0.83 1.78 -0.94 -0.96 1.50 0.37 -1.09 0.91
62 0.06 Kelly Olynyk PF,C S5 23:39 9 1|3 0|3|3 3 1 1 0.50 3|6 1.00 2|2 1 -0.31 -0.24 -0.49 0.12 0.09 0.44 0.06 0.56 0.28
72 0.03 Karlo Matković PF,C 20:22 7 0|0 4|3|7 0 2 0 0.75 3|4 1.00 1|1 1 -0.54 -0.83 0.81 -0.94 1.15 -0.62 0.63 0.28 0.28
125 -0.38 Jeremiah Robinson-Earl PF,C 18:22 6 0|1 0|1|1 1 1 0 0.75 3|4 0.00 0|0 2 -0.65 -0.83 -1.14 -0.59 0.09 -0.62 0.63 0.00 -0.35
144 -0.50 Mo Bamba C 08:03 0 0|1 2|2|4 1 0 0 0.00 0|1 0.00 0|0 1 -1.33 -0.83 -0.17 -0.59 -0.96 -0.62 -0.28 0.00 0.28
154 -0.57 Jordan Hawkins SG 27:50 6 2|7 0|2|2 1 0 1 0.18 2|11 0.00 0|0 3 -0.65 0.35 -0.82 -0.59 -0.96 0.44 -1.94 0.00 -0.98
161 -0.65 Bruce Brown SG,SF 15:43 2 0|0 1|0|1 0 0 0 0.25 1|4 0.00 0|0 1 -1.10 -0.83 -1.14 -0.94 -0.96 -0.62 -0.55 0.00 0.28
162 -0.65 Trey Murphy III SG,SF,PF INJ S5 00:49 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 1 -1.33 -0.83 -1.47 -0.94 -0.96 -0.62 0.00 0.00 0.28
163 -0.66 Jose Alvarado PG 28:11 3 1|9 0|1|1 4 0 0 0.10 1|10 0.00 0|1 0 -0.99 -0.24 -1.14 0.47 -0.96 -0.62 -2.25 -1.11 0.91
165 -0.69 Antonio Reeves SG 17:03 3 1|4 0|0|0 0 1 0 0.16 1|6 0.00 0|0 3 -0.99 -0.24 -1.47 -0.94 0.09 -0.62 -1.11 0.00 -0.98
169 -0.84 CJ McCollum PG,SG S5 30:27 3 0|7 2|2|4 5 2 0 0.06 1|15 0.20 1|5 0 -0.99 -0.83 -0.17 0.83 1.15 -0.62 -3.66 -4.15 0.91
CHI 111 @ UTA 97
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 0.85 Tre Jones PG S5 33:32 18 1|2 1|3|4 12 3 0 0.80 8|10 1.00 1|1 1 0.72 -0.24 -0.17 3.30 2.21 -0.62 1.87 0.28 0.28
11 0.64 Kevin Huerter SG,SF S5 35:45 17 5|9 0|9|9 2 1 1 0.54 6|11 0.00 0|0 0 0.60 2.11 1.46 -0.23 0.09 0.44 0.41 0.00 0.91
50 0.14 Nikola Vučević PF,C S5 30:50 10 2|6 1|9|10 4 1 1 0.20 3|15 1.00 2|2 1 -0.19 0.35 1.78 0.47 0.09 0.44 -2.49 0.56 0.28
54 0.12 Dalen Terry SG,SF GTD 15:06 12 0|2 1|2|3 1 2 0 0.71 5|7 1.00 2|2 0 0.03 -0.83 -0.49 -0.59 1.15 -0.62 0.96 0.56 0.91
63 0.06 Coby White PG,SG S5 35:23 26 2|10 0|3|3 4 0 0 0.47 9|19 0.85 6|7 2 1.63 0.35 -0.49 0.47 -0.96 -0.62 -0.09 0.57 -0.35
148 -0.52 Patrick Williams PF 20:12 5 0|3 2|4|6 2 1 0 0.20 2|10 0.50 1|2 2 -0.76 -0.83 0.48 -0.23 0.09 -0.62 -1.66 -0.83 -0.35
158 -0.60 Talen Horton-Tucker PG,SG 06:14 1 0|1 0|1|1 0 1 0 0.00 0|3 0.50 1|2 0 -1.22 -0.83 -1.14 -0.94 0.09 -0.62 -0.85 -0.83 0.91
160 -0.65 Zach Collins PF,C 17:10 0 0|3 2|1|3 1 1 0 0.00 0|6 0.00 0|0 2 -1.33 -0.83 -0.49 -0.59 0.09 -0.62 -1.70 0.00 -0.35
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
40 0.21 Walker Kessler C S5 30:46 7 0|5 2|10|12 1 0 3 0.27 3|11 1.00 1|1 0 -0.54 -0.83 2.43 -0.59 -0.96 2.56 -1.35 0.28 0.91
44 0.18 Brice Sensabaugh SF,PF 20:12 13 3|5 0|6|6 1 1 0 0.57 4|7 1.00 2|2 1 0.15 0.93 0.48 -0.59 0.09 -0.62 0.37 0.56 0.28
65 0.05 Keyonte George PG,SG 27:19 16 1|3 0|2|2 2 2 0 0.57 4|7 1.00 7|7 4 0.49 -0.24 -0.82 -0.23 1.15 -0.62 0.37 1.96 -1.61
85 -0.08 Isaiah Collier PG,SG S5 26:27 8 0|1 0|6|6 8 0 0 0.30 3|10 1.00 2|2 1 -0.42 -0.83 0.48 1.89 -0.96 -0.62 -1.07 0.56 0.28
98 -0.17 Lauri Markkanen SF,PF S5 23:45 16 1|8 0|2|2 1 0 1 0.43 7|16 1.00 1|1 1 0.49 -0.24 -0.82 -0.59 -0.96 0.44 -0.42 0.28 0.28
119 -0.35 Kyle Filipowski PF,C 23:47 8 0|4 0|5|5 1 0 0 0.44 4|9 0.00 0|0 1 -0.42 -0.83 0.16 -0.59 -0.96 -0.62 -0.20 0.00 0.28
132 -0.41 Micah Potter PF,C S5 23:06 2 0|2 1|6|7 1 0 0 0.00 0|2 1.00 2|2 2 -1.10 -0.83 0.81 -0.59 -0.96 -0.62 -0.57 0.56 -0.35
149 -0.53 Jordan Clarkson SG,SF 21:33 14 1|5 1|2|3 3 0 0 0.50 5|10 0.60 3|5 4 0.26 -0.24 -0.49 0.12 -0.96 -0.62 0.11 -1.37 -1.61
170 -0.84 Cody Williams SF S5 27:23 5 1|5 0|3|3 2 0 0 0.25 2|8 0.00 0|2 3 -0.76 -0.24 -0.49 -0.23 -0.96 -0.62 -1.09 -2.21 -0.98
DEN 114 @ GSW 105
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
10 0.69 Michael Porter Jr. SF,PF S5 40:52 21 3|10 1|9|10 5 2 0 0.38 7|18 1.00 4|4 0 1.06 0.93 1.78 0.83 1.15 -0.62 -0.99 1.12 0.91
14 0.62 Russell Westbrook PG,SG S5 42:12 12 2|9 4|8|12 16 3 2 0.27 5|18 0.00 0|0 7 0.03 0.35 2.43 4.71 2.21 1.50 -2.16 0.00 -3.49
26 0.38 Aaron Gordon PF,C S5 37:04 38 4|6 5|1|6 3 0 0 0.60 14|23 1.00 6|6 7 2.99 1.52 0.48 0.12 -0.96 -0.62 1.71 1.68 -3.49
51 0.14 Hunter Tyson PF S5 19:44 9 1|4 4|3|7 2 2 0 0.44 4|9 0.00 0|0 0 -0.31 -0.24 0.81 -0.23 1.15 -0.62 -0.20 0.00 0.91
71 0.03 Peyton Watson SF,PF S5 35:26 13 1|2 0|5|5 1 1 4 0.62 5|8 0.33 2|6 1 0.15 -0.24 0.16 -0.59 0.09 3.62 0.67 -3.87 0.28
83 -0.07 Zeke Nnaji PF,C 10:56 7 1|1 1|2|3 0 1 0 1.00 2|2 1.00 2|2 0 -0.54 -0.24 -0.49 -0.94 0.09 -0.62 0.61 0.56 0.91
99 -0.17 Vlatko Čančar PF 23:54 5 1|2 3|5|8 2 1 0 0.50 2|4 0.00 0|0 3 -0.76 -0.24 1.13 -0.23 0.09 -0.62 0.04 0.00 -0.98
146 -0.51 Jalen Pickett SG 10:58 3 1|4 0|1|1 2 1 0 0.16 1|6 0.00 0|0 2 -0.99 -0.24 -1.14 -0.23 0.09 -0.62 -1.11 0.00 -0.35
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
13 0.63 Draymond Green PF,C S5 32:30 10 0|1 0|6|6 5 3 5 0.83 5|6 0.00 0|1 4 -0.19 -0.83 0.48 0.83 2.21 4.68 1.24 -1.11 -1.61
18 0.48 Gary Payton II SG,SF 26:22 18 2|3 1|2|3 1 3 1 0.80 8|10 0.00 0|1 0 0.72 0.35 -0.49 -0.59 2.21 0.44 1.87 -1.11 0.91
39 0.22 Jimmy Butler III SF,PF S5 33:22 23 1|4 3|5|8 6 2 1 0.50 8|16 0.60 6|10 2 1.28 -0.24 1.13 1.18 1.15 0.44 0.17 -2.75 -0.35
60 0.07 Stephen Curry PG,SG S5 35:44 20 4|14 0|4|4 7 3 0 0.28 6|21 1.00 4|4 7 0.94 1.52 -0.17 1.53 2.21 -0.62 -2.42 1.12 -3.49
74 0.00 Moses Moody SG,SF S5 25:19 9 1|4 2|0|2 0 2 1 0.44 4|9 0.00 0|0 0 -0.31 -0.24 -0.82 -0.94 1.15 0.44 -0.20 0.00 0.91
118 -0.34 Quinten Post C S5 08:26 4 0|1 0|1|1 0 1 0 0.66 2|3 0.00 0|0 0 -0.88 -0.83 -1.14 -0.94 0.09 -0.62 0.33 0.00 0.91
120 -0.36 Kevon Looney PF,C 15:13 6 0|0 4|3|7 0 1 1 1.00 3|3 0.00 0|3 1 -0.65 -0.83 0.81 -0.94 0.09 0.44 0.91 -3.32 0.28
151 -0.54 Jonathan Kuminga SF,PF 27:36 13 0|2 0|3|3 4 1 0 0.36 4|11 0.62 5|8 3 0.15 -0.83 -0.49 0.47 0.09 -0.62 -0.77 -1.92 -0.98
153 -0.56 Gui Santos SF,PF 14:26 0 0|1 1|3|4 0 0 1 0.00 0|1 0.00 0|0 3 -1.33 -0.83 -0.17 -0.94 -0.96 0.44 -0.28 0.00 -0.98
156 -0.58 Buddy Hield SG,SF 20:59 2 0|3 0|0|0 1 0 0 0.25 1|4 0.00 0|0 0 -1.10 -0.83 -1.47 -0.59 -0.96 -0.62 -0.55 0.00 0.91
TOR 89 @ PHX 129
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
